HomeMy WebLinkAbout2016.04 April Monthly Report
To: Wally Bobkiewicz, City Manager
Martin Lyons, Assistant City Manager/Chief Financial Officer
From: Ashley King, Finance Division Manager
Subject: April 2016 Monthly Financial Report
Date: June 3, 2016
Please find attached the unaudited financial statements as of April 30, 2015. A
summary by fund for revenues, expenditures, fund and cash balances is as follows:
YTD
Revenues
YTD
Expenses YTD Net Fund
Balance Cash Balance
100 GENERAL FUND 30,662,061 27,166,836 3,495,225 16,597,583 7,808,208
175 GENERAL ASSISTANCE FUND 734,382 244,411 489,970 1,229,579 1,006,055
180 GOOD NEIGHBOR FUND - 166,667 (166,667) 833,333 833,333
185 LIBRARY FUND 3,368,636 2,014,493 1,354,143 3,457,034 2,023,725
195 NEIGHBORHOOD STABILIZATION FUND 4,940 19,758 (14,818) 107,406 193,953
200 MOTOR FUEL TAX FUND 636,544 836,200 (199,656) 1,088,421 1,488,375
205 EMERGENCY TELEPHONE (E911) FUND 168,568 460,800 (292,232) 310,445 84,771
210 SPECIAL SERVICE AREA (SSA) #4 214,595 80,750 133,845 278,103 (56,699)
215 CDBG FUND 10,197 231,005 (220,808) 255,332 (160,925)
220 CDBG LOAN 37,520 427 37,093 2,488,762 195,458
225 ECONOMIC DEVELOPMENT FUND 996,976 581,347 415,628 3,096,905 2,510,321
235 NEIGHBORHOOD IMPROVEMENT - - - 107,406 169,915
240 HOME FUND 28,921 28,992 (70) 4,632,938 4,700
250 AFFORDABLE HOUSING FUND 179,613 13,239 166,374 2,879,888 1,123,533
300 WASHINGTON NATIONAL TIF FUND 2,689,673 2,159,732 529,941 7,502,488 7,051,290
305 SPECIAL SERVICE AREA (SSA) #5 287,026 - 287,026 876,453 812,455
310 HOWARD-HARTREY TIF 742,945 641,340 101,605 1,407,362 1,443,792
315 SOUTHWEST TIF FUND - - - -
330 HOWARD-RIDGE TIF FUND 337,924 26,658 311,266 487,288 284,914
335 WEST EVANSTON TIF FUND 3,522 11,756 (8,234) 435,256 442,352
340 DEMPSTER-DODGE TIF FUND - - - - -
345 CHICAGO-MAIN TIF - 11,156 (11,156) 300,914 300,915
320 DEBT SERVICE FUND 6,145,860 13,529,610 (7,383,750) 8,446,339 6,443,373
415 CAPITAL IMPROVEMENTS FUND 2,852,388 800,478 2,051,910 8,101,748 8,473,212
420 SPECIAL ASSESSMENT FUND 93,485 120,245 (26,760) 2,655,646 2,652,484
505 PARKING SYSTEM FUND 3,472,511 2,227,571 1,244,940 11,756,998 11,572,136
510 WATER FUND 10,122,060 12,052,183 (1,930,123) 5,689,856 5,566,600
515 SEWER FUND 4,149,971 3,484,760 665,210 5,085,247 2,678,531
520 SOLID WASTE FUND 1,598,960 964,528 634,432 (400,336) (1,112,252)
176 HEALTH AND HUMAN SERVICES 294,931 190,708 (190,708) 178,159 139,629
600 FLEET SERVICES FUND 1,132,764 656,238 476,527 749,985 167,908
601 EQUIPMENT REPLACEMENT FUND 497,081 3,639 493,441 2,392,870 1,376,059
605 INSURANCE FUND 6,647,640 5,852,888 794,752 (3,159,866) 3,216,206
TOTALS 78,111,694 74,578,416 3,238,347 89,869,544 68,734,326
Fund
NOTE: Negative Cash Balances (as seen above in the CDBG, SSA 4 & Solid Waste Fund) reflect internal account balances and not
external bank balances, due to transaction timing at month end.
Memorandum
Included above are the ending balances as of April 30, 2016 for both unreserved fund
and cash balances. Of these two amounts, cash balance is the more meaningful metric
since this represents liquid cash and/or invested assets which may be used (or easily
sold) to support and fund current operations. While ending fund balance is also an
important measurement of the City’s financial health, it usually includes illiquid assets or
future cash receipts or disbursements such as receivables (including property tax) due
to the City and accounts payable/accrued expenses.
As of April 30, 2016, the General Fund is reporting a net surplus of $3,495,225. This
includes the first installment of property taxes but does not include a $3 million building
permit which was received at the beginning of June. The attached supplemental charts
show the General Fund Revenues at 27% of budget and expenses lower at 24%. The
April target is 33.3%. Parks and Recreation seasonal expenses will begin showing up
in June, July, and August. Adding these, the City’s expenses will be closer to budgeted
amounts.
Through April 30, 2016, the SSA #4 Fund is showing a negative cash balance of
$56,669 due to the timing of payments to the Downtown Evanston group.
Through April 30, 2016, the CDBG Fund is showing a negative cash balance of
$160,925 which will be reimbursed from May draw-downs.
Through April 30, 2016, the Economic Development Fund is showing a fund balance of
$3,069,905 and a cash balance of $2,510,321.
Special Service Area #5 received 2016 property taxes in error for the first installment.
This is due to the first property tax installment always being 55% of the previous year’s
tax amount. This money will be refunded to the County during the second installment
billing. The fund will then officially close.
Through April 30, 2016, the enterprise funds (Parking, Water, and Sewer) have
balances above average. As construction season begins, the balances in all three of
these funds will be reduced.
The Debt Service Fund made a $13 million payment in January in connection with the
refinancing of the 2006B bonds. This refinancing was not finalized when the budget
was passed in November, thus showing expenses to be at 84% of budget for these
bond payments. A budget amendment reflecting the new total bond payments will be
presented to Council in August for consideration. An equivalent amount of revenues
from bond proceeds will also be included. The net impact of this refunding is a savings
to the City.
Through April 30, 2016, the Solid Waste Fund has a negative fund balance of $400,336
and a negative cash balance of $1,112,252.
Through April 30, 2016, the Insurance Fund is showing a negative fund balance of
$3,159,866 with a cash balance of $3,216,206. This negative balance is primarily for
claims/cases being reserved/expensed and will be adjusted as a part of the 2015 audit
Annual April YTD
Budget
Amount
Actual
Amount Actual Amount % 2015 Actual
27,417,407.00 (652,738.49)7,126,954.01 26 11,397,060.64
45,986,550.00 3,048,931.28 12,673,513.19 28 44,550,869.16
5,329,777.00 130,693.30 1,228,898.47 23 5,324,137.04
9,276,550.00 1,318,280.64 2,788,885.61 30 6,704,845.77
125,700.00 2,051.00 39,672.08 32 155,619.01
4,609,825.00 269,453.46 1,019,482.01 22 3,548,230.14
640,000.00 .00 .00 0 640,000.00
5,374,751.00 709,793.99 1,825,918.63 34 5,406,379.39
2,433,216.00 225,531.80 996,694.09 41 2,239,527.80
8,842,365.00 646,241.76 2,584,967.04 29 7,836,483.94
765,727.00 31,621.17 139,217.76 18 670,244.80
1,286,843.00 67,256.49 233,944.73 18 894,703.33
50,000.00 2,211.55 3,913.85 8 6,572.35
112,138,711 5,799,328 30,662,061 27% 89,374,673
424,958 35,265 138,695 33 419,962
263,203 25,487 96,714 37 283,764
6,989,746 350,377 1,336,475 19 1,814,469
1,130,000 77,726 318,382 28 1,051,325
9,634,173 722,110 2,664,688 28 9,763,951
2,740,032 181,128 788,104 29 2,425,618
37,696,278 2,492,287 9,248,073 25 28,493,534
22,601,742 1,142,510 5,011,520 22 14,954,025
3,544,226 172,241 693,138 20 3,212,848
1,000,000 (263,992) (5,286)(1) 18,148,755
11,820,590 700,694 2,752,157 23 11,180,116
14,861,248 1,223,260 4,124,175 28 -
112,706,196 6,859,094 27,166,836 24% 91,748,366
112,138,711 5,799,328 30,662,061 27% 89,374,673
112,706,196 6,859,094 27,166,836 24% 91,748,366
(567,485) (1,059,766) 3,495,225 (2,373,693)
Fund 100 - GENERAL FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 100 - GENERAL FUND Net Gain
30 PARKS, REC. AND
40 PUBLIC WORKS AGENCY
EXPENSE TOTALS
23 FIRE MGMT & SUPPORT
24 HEALTH
26 PUBLIC WORKS
19 ADMINISTRATIVE SERVICES
21 COMMUNITY DEVELOPMENT
22 POLICE
14 CITY CLERK
15 CITY MANAGER'S OFFICE
17 LAW
Intergovernmental Revenue
Other Revenue
Interest Income
REVENUE TOTALS
EXPENSE
13 CITY COUNCIL
Fee
Fines and Forfeitures
Parking Charges for Services
Parks and Recreation Charges for Services
Other Charges for Services
Interfund Transfers
Fund 100 - GENERAL FUND
REVENUE
Property Taxes
Other Taxes
License
Permit
Income Statement
Through 04/30/16
Summary Listing
Organization Organization Description
Fund Category Governmental Funds
Fund Type GENERAL FUND
Fund 505 - PARKING SYSTEM FUND
2,016 April YTD 2,015
Budget
Amount
Actual
Amount
Actual
Amount %
Total
Actual
- 1,200 2,400 +++ 150
6,379,675 792,339 2,162,584 34 6,010,558
65,000 - - 0 -
3,711,770 309,314 1,237,256 33 2,925,296
12,125 - - 0 -
119,216 22,809 63,334 53 300,923
35,070 2,034 6,937 20 18,260
REVENUE TOTAL 10,322,856 1,127,697 3,472,511 9,255,187
23,000 955 10,495 46 29,187
1,348,940 98,308 411,908 31 1,125,491
113,349 8,171 30,593 27 107,452
3,022,411 267,092 905,067 30 2,703,537
278,864 17,829 70,407 25 243,068
3,474,000 301,143 310,372 9 128,726
319,648 - 53,275 17 319,649
2,873,395 - - 0 2,846,227
11,000 - 861 8 6,951
3,917,652 - - 0 503,423
252,000 - - 0 23,687
1,303,783 108,649 434,594 33 923,092
EXPENSE TOTAL 16,938,042 802,147 2,227,571 8,960,489
10,322,856 1,127,697 3,472,511 34% 9,255,187
16,938,042 802,147 2,227,571 13% 8,960,489
(6,615,186) 325,550 1,244,940 (19%) 294,698
Interfund Transfers
Fund 505 - PARKING SYSTEM FUND
REVENUE TOTALS
EXPENSE TOTALS
Fund 505 - PARKING SYSTEM FUND
Capital Outlay
Insurance and Other Chargebacks
Depreciation Expense
Contingencies
Debt Service
Miscellaneous
Interest Income
Employee Pay
Benefits
Pensions
Services
Supplies
Permit
Parking Charges for Services
Parks and Recreation Charges for Services
Interfund Transfers
Intergovernmental Revenue
Other Revenue
Income Statement
Through 04/30/16
Summary Listing
Classification
Fund 510 - WATER FUND
2,016 April YTD 2,015
Budget
Amount
Actual
Amount
Actual
Amount % Total Actual
70,000 15,304 35,305 50 105,483
15,133,000 809,633 4,851,630 32 15,141,770
39,000 3,292 12,133 31 40,911
126,000 - - (0) 125,545
- 1,200,000 5,219,299 +++ 2,721,993
22,348,400 13,985 3,508 0 338,396
1,600 68 185 219 3,982
REVENUE TOTAL 37,718,000 2,042,282 10,122,060 27% 3,189,916
210,465 14,663 43,548 21 157,679
4,534,306 360,375 1,461,179 32 4,547,958
360,355 30,713 113,285 31 432,229
4,763,760 251,893 503,512 11 1,232,260
1,392,190 83,158 231,661 17 1,048,119
24,776,106 1,151,584 3,215,553 0 750,269
468,492 - 78,084 17 468,493
- - - +++ 2,096,633
1,000 - - 0 933
1,053,288 33,752 33,752 3 432,628
62,980 - 6,928 11 (286,678)
3,502,313 1,491,859 6,364,681 182 3,692,565
EXPENSE TOTAL 41,125,255 3,417,999 12,052,184 29% 14,573,087
37,718,000 2,042,282 10,122,060 13% 3,189,916
41,125,255 3,417,999 12,052,184 64% 14,573,087
(3,407,255) (1,375,716) (1,930,124)(16%) (11,383,170)
REVENUE TOTALS
EXPENSE TOTALS
Fund 510 - WATER FUND Net Gain
Contingencies
Debt Service
Miscellaneous
Interfund Transfers
Fund 510 - WATER FUND Totals
Pensions
Services
Supplies
Capital Outlay
Insurance and Other Chargebacks
Depreciation Expense
Other Charges for Services
Interfund Transfers
Other Revenue
Interest Income
Employee Pay
Benefits
Fee
Water Charges for Services
Sewer Charges for Services
Income Statement
Through 04/30/16
Summary Listing
Classification
Fund 515 - SEWER FUND
2,016 April YTD 2,015
Budget
Amount
Actual
Amount
Actual
Amount % Total Actual
12,869,000 1,117,221 4,148,262 32 12,491,290
19,650 - - 0 19,650
984,165 - - 0 12,521
1,000 498 1,709 171 2,706
REVENUE TOTAL 13,873,815 1,117,719 4,149,971 12,526,166
57,040 2,401 12,540 22 60,837
1,025,778 91,074 345,306 34 1,000,833
86,092 7,823 27,733 32 101,701
903,500 884 2,045 0 90,234
92,300 1,031 6,624 7 18,817
3,048,314 5,000 105,264 3 13,609
269,988 20,958 128,829 48 269,988
- - - +++ 3,443,723
9,222,913 266,839 2,677,293 29 1,550,407
1,500 - 5,000 333 3,306
773,876 43,532 174,127 23 735,235
EXPENSE TOTAL 15,481,301 439,542 3,484,760 7,288,691
13,873,815 1,117,719 4,149,971 30% 12,526,166
15,481,301 439,542 3,484,760 23% 7,288,691
(1,607,486) 678,177 665,210 (41%) 5,237,476
EXPENSE TOTALS
Fund 515 - SEWER FUND Net Gain
Debt Service
Miscellaneous
Interfund Transfers
Fund 515 - SEWER FUND Totals
REVENUE TOTALS
Pensions
Services
Supplies
Capital Outlay
Insurance and Other Chargebacks
Depreciation Expense
Sewer Charges for Services
Other Charges for Services
Other Revenue
Interest Income
Employee Pay
Benefits
Income Statement
Through 04/30/16
Summary Listing
Classification
Fund 520 - SOLID WASTE FUND
2,016 April YTD 2,015
Budget
Amount
Actual
Amount
Actual
Amount % Total Actual
275,000 - 40,031 15 213,490
- (263,992) - +++ -
3,632,394 302,297 1,182,682 33 3,561,584
1,055,967 351,989 351,989 33 1,055,967
238,000 12,224 24,259 10 228,469
REVENUE TOTAL 5,201,361 402,518 1,598,960 5,059,510
25,000 720 15,695 63 41,358
779,380 60,842 236,093 30 823,923
63,718 4,779 18,006 28 68,816
3,679,126 59,317 520,240 14 3,644,097
53,050 3,186 7,912 15 73,788
25,750 84 84 0 24,738
- - - +++ 68,394
15,000 - - 0 -
499,493 41,624 166,498 33 490,106
EXPENSE TOTAL 5,140,517 170,552 964,528 5,235,220
5,201,361 402,518 1,598,960 31% 5,059,510
5,140,517 170,552 964,528 19% 5,235,220
60,844 231,966 634,432 #### (175,710)Fund 520 - SOLID WASTE FUND Net
Miscellaneous
Interfund Transfers
Fund 520 - SOLID WASTE FUND
REVENUE TOTALS
EXPENSE TOTALS
Benefits
Pensions
Services
Supplies
Capital Outlay
Debt Service
License
Solid Waste Charges for Services
Other Charges for Services
Interfund Transfers
Other Revenue
Employee Pay
Income Statement
Through 04/30/16
Summary Listing
Classification