HomeMy WebLinkAbout2021.11 November Monthly Report
To: Kelley A. Gandurski, Interim City Manager
From: Hitesh Desai, CFO/City Treasurer
Subject: November 2021 Monthly Financial Report
Date: December 23, 2021
Please find attached the unaudited financial statements as of November 30, 2021. A summary by
fund for revenues, expenditures, fund and cash balances is as follows:
Fund # Fund Name Revenue Expense Net Fund Balance Cash Balance
100 General 115,257,679 102,510,053 12,747,626 30,213,893 26,570,859
170 American Rescue Plan 21,611,506 4,800,000 16,811,506 16,811,506 16,811,506
175 General Assistance 1,321,359 1,002,732 318,627 708,162 708,034
176 Health and Human Services 3,742,367 2,017,078 1,725,290 2,695,353 2,695,164
177 Reparations 33,311 1,922 31,389 249,531 249,531
180 Good Neighbor 1,000,849 449,489 551,360 902,178 902,178
185 Library 8,144,810 7,174,474 970,336 3,865,175 3,877,438
186 Library Debt Service 482,243 124,950 357,293 358,438 358,438
187 Library Capital Improvement FD - 386,219 (386,219) 897,739 897,739
200 MFT 4,300,953 3,059,595 1,241,358 5,204,101 4,981,707
205 E911 1,205,386 1,162,882 42,505 1,432,135 3,049,434
210 Special Service Area (SSA) #9 603,035 595,125 7,910 (206,750) (206,750)
215 CDBG 1,193,907 1,432,888 (238,982) (178,159) (178,159)
220 CD Loan 172,545 44,370 128,175 311,000 311,000
235 Neighborhood Improvement 21 10 11 22,132 22,132
240 Home 366,440 369,809 (3,370) 26,195 26,195
250 Affordable Housing 583,117 1,685,078 (1,101,962) 2,699,821 857,410
320 Debt Service 19,422,156 7,026,197 12,395,959 13,117,418 13,117,418
330 Howard Ridge 1,288,525 746,346 542,179 2,878,222 2,860,663
335 West Evanston 1,951,000 468,213 1,482,787 3,277,417 3,277,417
340 Dempster-Dodge-TIF 283,444 155,312 128,132 340,395 340,395
345 Chicago Main-TIF 1,210,256 1,537,191 (326,935) 997,737 997,737
350 Special Service Area (SSA) #6 221,578 223,914 (2,336) 1,737 1,737
355 Special Service Area (SSA) #7 144,251 73,741 70,510 70,863 70,863
360 Special Service Area (SSA) #8 60,668 30,893 29,775 30,820 30,820
415 Capital Improvements 9,413,873 6,603,560 2,810,313 13,328,826 13,651,430
416 Crown Construction 3,811,195 1,753,782 2,057,413 4,688,297 5,976,554
417 Crown Community CTR Maintenance 160,413 - 160,413 335,413 335,413
420 Special Assessment 74,616 570,350 (495,733) 2,157,734 2,153,453
505 Parking 8,293,808 8,085,121 208,687 697,644 850,030
510 Water 26,861,526 24,661,440 2,200,086 13,109,633 15,415,538
515 Sewer 9,407,111 8,319,596 1,087,515 5,989,461 4,466,506
520 Solid Waste 5,811,440 5,065,853 745,587 595,262 (356,194)
600 Fleet 2,856,094 2,695,855 160,239 899,919 (451,343)
601 Equipment Replacement 1,216,611 1,412,784 (196,173) 327,371 327,371
605 Insurance 18,824,410 16,928,960 1,895,450 (6,568,239) (2,089,574)
Grand Total 271,332,503 213,175,782 58,156,721 122,288,379 122,910,087
Memorandum
Please note that the attached supporting documents have been updated to show further fund
and department analysis.
Included above are ending fund and cash balances as of November 30, 2021. Cash
balance represents liquid cash and/or invested assets which can be used (or easily sold) to support
and fund current operations. Fund balance includes illiquid assets or future cash receipts or
disbursements such as receivables (including property tax) due to the City and accounts
payable/accrued expenses. All fund balances are unaudited.
General Fund
The unaudited financial statements show the General Fund as of November 30, 2021 with a fund
balance of $30,213,893 and cash balance of $26,570,859. The attached financials show General
Fund revenues at 104% of budget and expenses at 92% of budget against a target of 92%. The 2020
ending balance for the General Fund is $17,466,267.
The Cook County second installment property tax bills for tax year 2020 went out during the last week
of August with a due date of October 1. General Fund revenues are high because most of the
property tax revenues are received by November 30. Expenses are on target for the eleven months
ended November 30, 2021.
Staff continues to monitor Police and Fire overtime expenses. Through November, Police had spent
85% of budget for overtime, and Fire had spent 135% over the annual budget. For Police, this is
below target of 92%. Overtime is higher in Fire Department due to the onboarding/ training of new
firefighters. Overtime will begin to decrease once recruits are fully trained. Fire overtime is also high
because of Firefighter/Paramedics serving at vaccine clinics. This cost is expected to be covered by
FEMA reimbursement.
Overtime
Expenses
2020 Actual 2021 Budget 2021 YTD % Budget
Police $913,232 $ 1,484,322 $1,263,472 85%
Fire $1,651,457 $ 959,956 $1,300,235 135%
Enterprise Funds
Parking fund revenues through November 30, 2021 are at 72% of budget and expenses are at 72%.
The fund ended 2020 with a fund balance of $488,957.
Through November 30, 2021 , the Water Fund appears low on revenue and expenses. This is
because capital projects funded with IEPA loan/debt will take place later in the year/next year. These
projects are budgeted in Other Revenue and expenses in Capital Outlay. The 2020 ending fund
balance is $10,909,547.
The Water Fund revenues reflect payment from the Village of Skokie at the rate of $1.26 per 1000
gallons as agreed upon recently.
Through November 30, 2021, the Sewer Fund also appears low on expenses mainly due to the
capital projects and debt service payments occurring later in the year. The 2020 ending fund balance
is $4,901,944.
Through November 30, 2021, the Solid Waste Fund has a fund balance of $595,262 and a negative
cash balance of $356,194. The fund ended 2020 with a negative fund balance of $150,325.
Other Funds
Through November 30, 2021, the SSA #9 Fund is showing negative fund and cash balance of
$206,750.
Through November 30, 2021, the Capital Improvements Fund is showing a fund balance of
$13,328,826 and a cash balance of $13,651,430. The fund continues to spend down Series 2021 and
Series 2020 bond proceeds.
Through November 30, 2021, the Crown Construction fund is showing fund balance of $4,688,297
and cash balance of $5,976,554. The fund continues to spend down balances from bond proceeds
and gifts from the Friends of Robert Crown.
Through November 30, 2021, the Insurance Fund is showing a negative fund balance of $6,568,239
and a negative cash balance of $2,089,574. Fund balance is significantly lower than cash balance
due to accrued liabilities for pending litigations.
If there are any questions on the attached report, please contact me by phone at (847) 448-8082 or by
email: hdesai@cityofevanston.org. Detailed fund summary reports can be found at:
http://www.cityofevanston.org/city-budget/financial-reports/.
CERTIFICATION OF ATTACHED FINANCIAL REPORTS
As required per Illinois Statute 65 ILCS 5/3.1-35-45 I, Hitesh Desai, Treasurer of the City of Evanston,
hereby affirm that I have reviewed the November 30, 2021 year-to-date financial information and
reports which to the best of my knowledge appear accurate and complete.
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
.00 .00 (200.00)200.00 +++.00
500.00 (80.00)49.00 451.00 10 47.00
68,600,003.00 6,830,254.13 73,123,817.89 (4,523,814.89)107 71,948,682.90
537,000.00 40,752.50 446,454.49 90,545.51 83 374,776.51
3,958,500.00 368,548.60 3,252,223.82 706,276.18 82 2,468,829.67
4,974,700.00 301,286.13 5,648,315.89 (673,615.89)114 7,577,748.81
12,599,461.00 199,793.90 12,259,901.30 339,559.70 97 12,098,944.12
12,420,378.00 432,855.45 12,921,426.24 (501,048.24)104 12,282,439.34
1,272,842.00 18,616.00 1,317,089.65 (44,247.65)103 888,088.69
.00 .00 5.00 (5.00)+++5.13
6,021,025.00 351,214.13 5,960,544.60 60,480.40 99 5,095,070.90
638,200.00 3,113.34 328,050.89 310,149.11 51 253,667.34
$111,022,609.00 $8,546,354.18 $115,257,678.77 ($4,235,069.77)104%$112,988,300.41
.00 .00 795.00 (795.00)+++3,139.75
556,165.60 48,427.22 471,231.77 84,933.83 85 472,270.09
178,794.66 14,416.27 178,808.40 (13.74)100 183,831.96
6,004,834.63 448,858.96 5,563,343.68 441,490.95 93 10,136,584.81
576,892.00 48,064.28 472,926.91 103,965.09 82 511,640.20
10,360,246.39 836,829.07 9,374,197.34 986,049.05 90 9,295,177.88
3,073,829.11 231,046.63 2,947,285.96 126,543.15 96 3,150,001.53
39,734,285.59 2,196,953.53 36,526,615.59 3,207,670.00 92 38,724,587.22
26,006,574.05 1,343,480.47 24,613,875.02 1,392,699.03 95 26,265,320.62
1,556,419.50 130,288.71 1,771,553.81 (215,134.31)114 1,331,233.68
11,329,360.87 692,074.73 10,044,547.98 1,284,812.89 89 9,550,408.37
11,642,790.99 828,270.74 10,544,871.39 1,097,919.60 91 11,566,540.90
.00 .00 .00 .00 +++30.00
$111,020,193.39 $6,818,710.61 $102,510,052.85 $8,510,140.54 92%$111,190,767.01
111,022,609.00 8,546,354.18 115,257,678.77 (4,235,069.77)104%112,988,300.41
111,020,193.39 6,818,710.61 102,510,052.85 8,510,140.54 92%111,190,767.01
$2,415.61 $1,727,643.57 $12,747,625.92 $12,745,210.31 527,719%$1,797,533.40
Fund 100 - GENERAL FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 100 - GENERAL FUND Net Gain (Loss)
40 PUBLIC WORKS AGENCY
48 LIBRARY
EXPENSE TOTALS
23 FIRE MGMT & SUPPORT
24 HEALTH
30 PARKS AND RECREATION
19 ADMINISTRATIVE SERVICES
21 COMMUNITY DEVELOPMENT
22 POLICE
14 CITY CLERK
15 CITY MANAGER'S OFFICE
17 LAW
EXPENSE
12 LEGISLATIVE
13 CITY COUNCIL
30 PARKS AND RECREATION
40 PUBLIC WORKS AGENCY
REVENUE TOTALS
23 FIRE MGMT & SUPPORT
24 HEALTH
26 PUBLIC WORKS
19 ADMINISTRATIVE SERVICES
21 COMMUNITY DEVELOPMENT
22 POLICE
14 CITY CLERK
15 CITY MANAGER'S OFFICE
17 LAW
Fund Type GENERAL FUND
Fund 100 - GENERAL FUND
REVENUE
12 LEGISLATIVE
Income Statement
Through 11/30/21
Summary Listing
Organization Organization Description
Fund Category Governmental Funds
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
3,110,000.00 .00 3,110,000.00 .00 100 3,110,000.00
450,000.00 37,500.00 412,500.00 37,500.00 92 100,000.00
125,000.00 5,833.00 215,432.60 (90,432.60) 172 50,548.97
2,000.00 .00 2,940.00 (940.00) 147 95,950.00
.00 121.41 1,494.67 (1,494.67) +++ 800.72
$3,687,000.00 $43,454.41 $3,742,367.27 ($55,367.27) 102% $3,357,299.69
$3,687,000.00 $43,454.41 $3,742,367.27 ($55,367.27) 102% $3,357,299.69
736,373.00 .00 .00 736,373.00 0 .00
$736,373.00 $0.00 $0.00 $736,373.00 0% $0.00
1,697,148.21 116,269.01 1,427,224.14 269,924.07 84 1,217,849.18
603,870.00 3,357.13 332,438.47 271,431.53 55 338,286.16
.00 .00 8,861.29 (8,861.29) +++ 10,268.14
143,333.00 .00 88,125.27 55,207.73 61 735,569.47
465,000.00 2,233.91 160,428.41 304,571.59 35 112,670.28
.00 .00 .00 .00 +++ 3,352.00
$2,909,351.21 $121,860.05 $2,017,077.58 $892,273.63 69% $2,417,995.23
$3,645,724.21 $121,860.05 $2,017,077.58 $1,628,646.63 55% $2,417,995.23
3,687,000.00 43,454.41 3,742,367.27 (55,367.27) 102% 3,357,299.69
3,645,724.21 121,860.05 2,017,077.58 1,628,646.63 55% 2,417,995.23
$41,275.79 ($78,405.64) $1,725,289.69 $1,684,013.90 4,180% $939,304.46
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type GENERAL FUND
Fund 176 - HUMAN SERVICES FUND
REVENUE
Department 24 - HEALTH
Property Taxes
Interfund Transfers
Intergovernmental Revenue
Other Revenue
Interest Income
Department 24 - HEALTH Totals
REVENUE TOTALS
EXPENSE
Department 21 - COMMUNITY DEVELOPMENT
Services and Supplies
Department 21 - COMMUNITY DEVELOPMENT Totals
Department 24 - HEALTH
Salary and Benefits
Services and Supplies
Insurance and Other Chargebacks
Community Sponsored Organizations
Miscellaneous
REVENUE TOTALS
EXPENSE TOTALS
Fund 176 - HUMAN SERVICES FUND Net Gain (Loss)
Interfund Transfers
Department 24 - HEALTH Totals
EXPENSE TOTALS
Fund 176 - HUMAN SERVICES FUND Totals
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
.00 .00 21,586,827.00 (21,586,827.00) +++ .00
.00 1,892.80 24,679.34 (24,679.34) +++ .00
$0.00 $1,892.80 $21,611,506.34 ($21,611,506.34) +++ $0.00
$0.00 $1,892.80 $21,611,506.34 ($21,611,506.34) +++ $0.00
.00 .00 4,800,000.00 (4,800,000.00) +++ .00
$0.00 $0.00 $4,800,000.00 ($4,800,000.00) +++ $0.00
$0.00 $0.00 $4,800,000.00 ($4,800,000.00) +++ $0.00
.00 1,892.80 21,611,506.34 (21,611,506.34) +++ .00
.00 .00 4,800,000.00 (4,800,000.00) +++ .00
$0.00 $1,892.80 $16,811,506.34 $16,811,506.34 +++ $0.00
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 170 - AMERICAN RESCUE PLAN
REVENUE
Department 99 - NON-DEPARTMENTAL
Intergovernmental Revenue
Interest Income
Department 99 - NON-DEPARTMENTAL Totals
REVENUE TOTALS
EXPENSE
Department 99 - NON-DEPARTMENTAL
Interfund Transfers
EXPENSE TOTALS
Fund 170 - AMERICAN RESCUE PLAN Net Gain (Loss)
Department 99 - NON-DEPARTMENTAL Totals
EXPENSE TOTALS
Fund 170 - AMERICAN RESCUE PLAN Totals
REVENUE TOTALS
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
1,300,000.00 7,305.58 1,317,476.77 (17,476.77) 101 1,100,904.14
27,500.00 .00 2,585.00 24,915.00 9 42,115.91
1,000.00 155.22 1,297.29 (297.29) 130 3,131.62
$1,328,500.00 $7,460.80 $1,321,359.06 $7,140.94 99% $1,146,151.67
$1,328,500.00 $7,460.80 $1,321,359.06 $7,140.94 99% $1,146,151.67
452,062.40 36,607.28 445,798.68 6,263.72 99 406,614.05
865,982.00 46,292.42 552,257.33 313,724.67 64 708,132.08
7,000.00 .00 4,676.28 2,323.72 67 4,910.00
$1,325,044.40 $82,899.70 $1,002,732.29 $322,312.11 76% $1,119,656.13
$1,325,044.40 $82,899.70 $1,002,732.29 $322,312.11 76% $1,119,656.13
1,328,500.00 7,460.80 1,321,359.06 7,140.94 99% 1,146,151.67
1,325,044.40 82,899.70 1,002,732.29 322,312.11 76% 1,119,656.13
$3,455.60 ($75,438.90) $318,626.77 $315,171.17 9,221% $26,495.54
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 175 - GENERAL ASSISTANCE FUND
REVENUE
Department 24 - HEALTH
Property Taxes
Other Revenue
Interest Income
Department 24 - HEALTH Totals
REVENUE TOTALS
EXPENSE
Department 24 - HEALTH
Salary and Benefits
Services and Supplies
Miscellaneous
Department 24 - HEALTH Totals
EXPENSE TOTALS
Fund 175 - GENERAL ASSISTANCE FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 175 - GENERAL ASSISTANCE FUND Net Gain (Loss)
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
400,000.00 .00 .00 400,000.00 0 .00
.00 .00 .00 .00 +++ 200,000.00
.00 1,550.00 32,960.29 (32,960.29) +++ 16,806.50
.00 41.45 351.04 (351.04) +++ .00
$400,000.00 $1,591.45 $33,311.33 $366,688.67 8% $216,806.50
$400,000.00 $1,591.45 $33,311.33 $366,688.67 8% $216,806.50
.00 172.10 1,922.08 (1,922.08) +++ .00
400,000.00 .00 .00 400,000.00 0 .00
$400,000.00 $172.10 $1,922.08 $398,077.92 0% $0.00
$400,000.00 $172.10 $1,922.08 $398,077.92 0% $0.00
400,000.00 1,591.45 33,311.33 366,688.67 8% 216,806.50
400,000.00 172.10 1,922.08 398,077.92 0% .00
$0.00 $1,419.35 $31,389.25 $31,389.25 +++ $216,806.50
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 177 - REPARATIONS FUND
REVENUE
Department 15 - CITY MANAGER'S OFFICE
Other Taxes
Interfund Transfers
Other Revenue
Interest Income
Department 15 - CITY MANAGER'S OFFICE Totals
REVENUE TOTALS
EXPENSE
Department 15 - CITY MANAGER'S OFFICE
Services and Supplies
Miscellaneous
Department 15 - CITY MANAGER'S OFFICE Totals
EXPENSE TOTALS
Fund 177 - REPARATIONS FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 177 - REPARATIONS FUND Net Gain (Loss)
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
1,000,000.00 .00 1,000,000.00 .00 100 1,000,000.00
.00 63.65 849.12 (849.12) +++ 1,805.35
$1,000,000.00 $63.65 $1,000,849.12 ($849.12) 100% $1,001,805.35
$1,000,000.00 $63.65 $1,000,849.12 ($849.12) 100% $1,001,805.35
.00 31.85 416.76 (416.76) +++ 497.43
620,000.00 .00 34,920.59 585,079.41 6 33,034.90
380,000.00 .00 414,151.77 (34,151.77) 109 870,000.04
$1,000,000.00 $31.85 $449,489.12 $550,510.88 45% $903,532.37
$1,000,000.00 $31.85 $449,489.12 $550,510.88 45% $903,532.37
1,000,000.00 63.65 1,000,849.12 (849.12) 100% 1,001,805.35
1,000,000.00 31.85 449,489.12 550,510.88 45% 903,532.37
$0.00 $31.80 $551,360.00 $551,360.00 +++ $98,272.98
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 180 - GOOD NEIGHBOR FUND
REVENUE
Department 99 - NON-DEPARTMENTAL
Other Revenue
Interest Income
Department 99 - NON-DEPARTMENTAL Totals
REVENUE TOTALS
EXPENSE
Department 99 - NON-DEPARTMENTAL
Services and Supplies
Fund 180 - GOOD NEIGHBOR FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 180 - GOOD NEIGHBOR FUND Net Gain (Loss)
Miscellaneous
Interfund Transfers
Department 99 - NON-DEPARTMENTAL Totals
EXPENSE TOTALS
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
7,252,000.00 40,273.55 7,294,495.73 (42,495.73) 101 7,268,891.26
.00 .00 4,509.40 (4,509.40) +++ 22,320.17
.00 35.87 244.16 (244.16) +++ 149.90
209,000.00 .00 250,000.00 (41,000.00) 120 199,414.25
238,000.00 26,568.79 280,594.13 (42,594.13) 118 285,045.65
400,000.00 57,357.22 232,216.82 167,783.18 58 427,372.39
227,224.00 8,837.13 73,183.84 154,040.16 32 71,720.03
15,000.00 878.01 9,566.01 5,433.99 64 26,949.16
$8,341,224.00 $133,950.57 $8,144,810.09 $196,413.91 98% $8,301,862.81
$8,341,224.00 $133,950.57 $8,144,810.09 $196,413.91 98% $8,301,862.81
5,910,018.36 401,389.47 5,170,671.55 739,346.81 87 5,405,967.44
2,052,000.00 136,582.60 1,669,728.00 382,272.00 81 1,714,948.94
8,500.00 .00 1,463.52 7,036.48 17 775.00
.00 1,500.00 1,500.00 (1,500.00) +++ 600.00
361,226.00 30,101.00 331,111.00 30,115.00 92 354,375.00
$8,331,744.36 $569,573.07 $7,174,474.07 $1,157,270.29 86% $7,476,666.38
$8,331,744.36 $569,573.07 $7,174,474.07 $1,157,270.29 86% $7,476,666.38
8,341,224.00 133,950.57 8,144,810.09 196,413.91 98% 8,301,862.81
8,331,744.36 569,573.07 7,174,474.07 1,157,270.29 86% 7,476,666.38
$9,479.64 ($435,622.50) $970,336.02 $960,856.38 10,236% $825,196.43
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 185 - LIBRARY FUND
REVENUE
Department 48 - LIBRARY
Property Taxes
Fines and Forfeitures
Charges for Services
Interfund Transfers
Intergovernmental Revenue
Other Revenue
Library Revenue
Interest Income
Department 48 - LIBRARY Totals
REVENUE TOTALS
EXPENSE
Department 48 - LIBRARY
Salary and Benefits
Services and Supplies
Capital Outlay
Miscellaneous
Interfund Transfers
EXPENSE TOTALS
Fund 185 - LIBRARY FUND Net Gain (Loss)
Department 48 - LIBRARY Totals
EXPENSE TOTALS
Fund 185 - LIBRARY FUND Totals
REVENUE TOTALS
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
3,656,700.00 270,148.71 4,296,631.82 (639,931.82) 118 4,346,950.35
12,000.00 421.75 4,321.27 7,678.73 36 18,013.10
$3,668,700.00 $270,570.46 $4,300,953.09 ($632,253.09) 117% $4,364,963.45
$3,668,700.00 $270,570.46 $4,300,953.09 ($632,253.09) 117% $4,364,963.45
.00 .00 163,434.00 (163,434.00) +++ 25,472.95
.00 .00 .00 .00 +++ 1,044,987.00
$0.00 $0.00 $163,434.00 ($163,434.00) +++ $1,070,459.95
1,038,000.00 20,940.75 646,241.22 391,758.78 62 684,583.03
2,284,000.00 .00 1,292,017.95 991,982.05 57 1,316,209.69
1,044,987.00 87,082.00 957,902.00 87,085.00 92 .00
$4,366,987.00 $108,022.75 $2,896,161.17 $1,470,825.83 66% $2,000,792.72
$4,366,987.00 $108,022.75 $3,059,595.17 $1,307,391.83 70% $3,071,252.67
3,668,700.00 270,570.46 4,300,953.09 (632,253.09) 117% 4,364,963.45
4,366,987.00 108,022.75 3,059,595.17 1,307,391.83 70% 3,071,252.67
($698,287.00) $162,547.71 $1,241,357.92 $1,939,644.92 (178%) $1,293,710.78
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 200 - MOTOR FUEL TAX FUND
REVENUE
Department 40 - PUBLIC WORKS AGENCY
Intergovernmental Revenue
Interest Income
Department 40 - PUBLIC WORKS AGENCY Totals
REVENUE TOTALS
EXPENSE
Department 26 - PUBLIC WORKS
Capital Outlay
Interfund Transfers
Department 26 - PUBLIC WORKS Totals
Department 40 - PUBLIC WORKS AGENCY
Services and Supplies
Capital Outlay
REVENUE TOTALS
EXPENSE TOTALS
Fund 200 - MOTOR FUEL TAX FUND Net Gain (Loss)
Interfund Transfers
Department 40 - PUBLIC WORKS AGENCY Totals
EXPENSE TOTALS
Fund 200 - MOTOR FUEL TAX FUND Totals
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
1,321,600.00 124,032.85 1,204,423.57 117,176.43 91 1,460,634.96
.00 .00 .00 .00 +++ 240,821.00
.00 .00 266.17 (266.17) +++ .00
7,000.00 35.00 696.69 6,303.31 10 5,531.23
$1,328,600.00 $124,067.85 $1,205,386.43 $123,213.57 91% $1,706,987.19
$1,328,600.00 $124,067.85 $1,205,386.43 $123,213.57 91% $1,706,987.19
742,978.48 48,003.23 521,203.46 221,775.02 70 561,536.22
374,000.00 64,754.51 292,449.40 81,550.60 78 241,438.39
299,163.00 241,724.00 249,519.66 49,643.34 83 506,613.00
18,230.00 1,519.00 16,709.00 1,521.00 92 18,229.00
.00 500.00 500.00 (500.00) +++ 500.00
90,000.00 7,500.00 82,500.00 7,500.00 92 260,000.00
$1,524,371.48 $364,000.74 $1,162,881.52 $361,489.96 76% $1,588,316.61
$1,524,371.48 $364,000.74 $1,162,881.52 $361,489.96 76% $1,588,316.61
1,328,600.00 124,067.85 1,205,386.43 123,213.57 91% 1,706,987.19
1,524,371.48 364,000.74 1,162,881.52 361,489.96 76% 1,588,316.61
($195,771.48) ($239,932.89) $42,504.91 $238,276.39 (22%) $118,670.58
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 205 - EMERGENCY TELEPHONE (E911) FUND
REVENUE
Department 22 - POLICE
Other Taxes
Intergovernmental Revenue
Other Revenue
Interest Income
Department 22 - POLICE Totals
REVENUE TOTALS
EXPENSE
Department 22 - POLICE
Salary and Benefits
Services and Supplies
Capital Outlay
Insurance and Other Chargebacks
Fund 205 - EMERGENCY TELEPHONE (E911) FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 205 - EMERGENCY TELEPHONE (E911) FUND Net Gain (Loss)
Miscellaneous
Interfund Transfers
Department 22 - POLICE Totals
EXPENSE TOTALS
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
592,665.00 1,991.33 603,007.19 (10,342.19) 102 603,396.20
.00 21.11 28.29 (28.29) +++ 87.15
$592,665.00 $2,012.44 $603,035.48 ($10,370.48) 102% $603,483.35
$592,665.00 $2,012.44 $603,035.48 ($10,370.48) 102% $603,483.35
575,000.00 295,911.61 595,125.30 (20,125.30) 104 591,950.27
$575,000.00 $295,911.61 $595,125.30 ($20,125.30) 104% $591,950.27
$575,000.00 $295,911.61 $595,125.30 ($20,125.30) 104% $591,950.27
592,665.00 2,012.44 603,035.48 (10,370.48) 102% 603,483.35
575,000.00 295,911.61 595,125.30 (20,125.30) 104% 591,950.27
$17,665.00 ($293,899.17) $7,910.18 ($9,754.82) 45% $11,533.08
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 210 - SPECIAL SERVICE AREA (SSA) #9
REVENUE
Department 21 - COMMUNITY DEVELOPMENT
Property Taxes
Interest Income
Department 21 - COMMUNITY DEVELOPMENT Totals
REVENUE TOTALS
EXPENSE
Department 21 - COMMUNITY DEVELOPMENT
Services and Supplies
EXPENSE TOTALS
Fund 210 - SPECIAL SERVICE AREA (SSA) #9 Net Gain (Loss)
Department 21 - COMMUNITY DEVELOPMENT Totals
EXPENSE TOTALS
Fund 210 - SPECIAL SERVICE AREA (SSA) #9 Totals
REVENUE TOTALS
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
2,758,514.00 334,439.05 1,193,906.52 1,564,607.48 43 1,698,645.65
$2,758,514.00 $334,439.05 $1,193,906.52 $1,564,607.48 43% $1,698,645.65
$2,758,514.00 $334,439.05 $1,193,906.52 $1,564,607.48 43% $1,698,645.65
319,997.01 25,283.61 320,527.72 (530.71) 100 365,979.08
506,200.00 6.20 22,557.76 483,642.24 4 71,266.08
.00 97,980.03 225,710.52 (225,710.52) +++ 607,132.53
150,000.00 .00 281,264.73 (131,264.73) 188 292,237.53
80,000.00 28,388.17 448,609.28 (368,609.28) 561 282,315.50
1,700,000.00 89,855.11 134,218.28 1,565,781.72 8 70,077.60
.00 .00 .00 .00 +++ 12,111.33
$2,756,197.01 $241,513.12 $1,432,888.29 $1,323,308.72 52% $1,701,119.65
$2,756,197.01 $241,513.12 $1,432,888.29 $1,323,308.72 52% $1,701,119.65
2,758,514.00 334,439.05 1,193,906.52 1,564,607.48 43% 1,698,645.65
2,756,197.01 241,513.12 1,432,888.29 1,323,308.72 52% 1,701,119.65
$2,316.99 $92,925.93 ($238,981.77) ($241,298.76) (10,314%) ($2,474.00)
Income Statement
Through 11/30/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 215 - CDBG FUND
REVENUE
Department 21 - COMMUNITY DEVELOPMENT
Intergovernmental Revenue
Department 21 - COMMUNITY DEVELOPMENT Totals
REVENUE TOTALS
EXPENSE
Department 21 - COMMUNITY DEVELOPMENT
Salary and Benefits
Services and Supplies
Capital Outlay
Insurance and Other Chargebacks
Community Sponsored Organizations
Miscellaneous
Interfund Transfers
EXPENSE TOTALS
