HomeMy WebLinkAbout2021.10 October Monthly Report
To: Kelley A. Gandurski, Interim City Manager
From: Hitesh Desai, CFO/City Treasurer
Subject: October 2021 Monthly Financial Report
Date: December 3, 2021
Please find attached the unaudited financial statements as of October 31, 2021. A summary by fund
for revenues, expenditures, fund and cash balances is as follows:
Fund # Fund Name Revenue Expense Net Fund Balance Cash Balance
100 General 106,711,325 95,691,342 11,019,983 28,486,250 24,615,589
170 American Rescue Plan 21,609,614 4,800,000 16,809,614 16,809,614 16,809,614
175 General Assistance 1,313,898 919,833 394,065 783,600 783,473
176 Health and Human Services 3,698,913 1,895,218 1,803,695 2,773,758 2,773,569
177 Reparations 31,720 1,750 29,970 248,112 248,111
180 Good Neighbor 1,000,785 449,457 551,328 902,146 902,146
185 Library 8,010,860 6,604,901 1,405,959 4,300,798 4,313,061
186 Library Debt Service 482,243 124,950 357,293 358,438 358,438
187 Library Capital Improvement FD - 386,219 (386,219) 897,739 897,739
200 MFT 4,030,383 2,951,572 1,078,811 5,041,554 4,819,159
205 E911 1,081,319 798,881 282,438 1,672,068 1,315,344
210 Special Service Area (SSA) #9 601,023 299,214 301,809 87,149 87,149
215 CDBG 859,467 1,191,375 (331,908) (271,085) (271,085)
220 CD Loan 103,187 16,710 86,477 269,302 269,301
235 Neighborhood Improvement 20 9 11 22,132 22,131
240 Home 341,012 348,114 (7,102) 22,463 22,463
250 Affordable Housing 444,203 1,659,295 (1,215,092) 2,586,691 2,719,582
320 Debt Service 19,248,055 7,019,894 12,228,161 12,949,619 12,949,619
330 Howard Ridge 1,284,133 728,169 555,964 2,892,007 2,874,448
335 West Evanston 1,946,790 461,958 1,484,832 3,279,462 3,279,462
340 Dempster-Dodge-TIF 283,360 141,235 142,125 354,388 354,388
345 Chicago Main-TIF 1,135,865 1,375,158 (239,293) 1,085,379 1,085,379
350 Special Service Area (SSA) #6 220,271 7,548 212,723 216,795 216,795
355 Special Service Area (SSA) #7 139,199 73,741 65,458 65,811 65,811
360 Special Service Area (SSA) #8 60,048 30,893 29,155 30,201 30,200
415 Capital Improvements 9,421,473 5,855,442 3,566,031 14,084,543 14,407,148
416 Crown Construction 3,210,218 1,744,902 1,465,316 4,096,200 5,384,458
417 Crown Community CTR Maintenance 145,830 - 145,830 320,830 320,830
420 Special Assessment 73,039 407,820 (334,781) 2,318,686 2,314,405
505 Parking 7,857,632 7,407,628 450,004 938,961 1,093,300
510 Water 25,129,680 22,883,914 2,245,766 13,155,313 15,526,351
515 Sewer 8,393,986 6,989,536 1,404,450 6,306,396 4,996,305
520 Solid Waste 5,150,177 4,820,836 329,341 179,016 (504,559)
600 Fleet 2,592,250 2,411,850 180,400 920,081 (429,155)
601 Equipment Replacement 1,197,844 1,160,820 37,024 560,568 560,568
605 Insurance 17,137,151 15,346,469 1,790,682 (6,673,007) (2,194,128)
Grand Total 254,946,973 197,006,654 57,940,319 122,071,977 123,017,410
Memorandum
Please note that the attached supporting documents have been updated to show further fund
and department analysis.
Included above are ending fund and cash balances as of October 31, 2021. Cash balance represents
liquid cash and/or invested assets which can be used (or easily sold) to support and fund current
ooperations. Fund balance includes illiquid assets or future cash receipts or disbursements such as
receivables (including property tax) due to the City and accounts payable/accrued expenses. All fund
balances are unaudited.
General Fund
The unaudited financial statements show the General Fund as of October 31, 2021 with a fund
balance of $28,486,250 and cash balance of $24,615,589. The attached financials show General
Fund revenues at 96% of budget and expenses at 86% of budget against a target of 83%. The 2020
ending balance for the General Fund is $17,466,267.
The Cook County second installment property tax bills for tax year 2020 went out during the last week
of August with a due date of October 1. General Fund revenues are high because most of the
property tax revenues are received by October 31. Whereas, expenses are slightly above target
because of an additional payroll in the month of October (3 payrolls).
Staff continues to monitor Police and Fire overtime expenses. Through October, Police had spent
75% of budget for overtime, and Fire had spent 130% over the annual budget. For Police, this is
below target of 83%. Overtime is higher in Fire Department due to the onboarding/ training of new
firefighters. Overtime will begin to decrease once recruits are fully trained. Fire overtime is also high
because of Firefighter/Paramedics serving at vaccine clinics. This cost is expected to be covered by
FEMA reimbursement.
Overtime
Expenses
2020 Actual 2021 Budget 2021 YTD % Budget
Police $913,232 $ 1,484,322 $1,119,163 75%
Fire $1,651,457 $ 959,956 $1,250,305 130%
Enterprise Funds
Parking fund revenues through October 31, 2021 are at 68% of budget and expenses are at 66%. The
fund ended 2020 with a fund balance of $488,957.
Through October 31, 2021 , the Water Fund appears low on revenue and expenses. This is because
capital projects funded with IEPA loan/debt will take place later in the year/next year. These projects
are budgeted in Other Revenue and expenses in Capital Outlay. The 2020 ending fund balance is
$10,909,547.
The Water Fund revenues reflect payment from the Village of Skokie at the rate of $1.26 per 1000
gallons as agreed upon recently.
Through October 31, 2021, the Sewer Fund also appears low on expenses mainly due to the capital
projects and debt service payments occurring later in the year. The 2020 ending fund balance is
$4,901,944.
Through October 31, 2021, the Solid Waste Fund has a fund balance of $179,016 and a negative
cash balance of $504,559. The fund ended 2020 with a fund balance of $(150,325).
Other Funds
Through October 31, 2021, the SSA #9 Fund is showing fund and cash balance of $87,149.
Through October 31, 2021, the Capital Improvements Fund is showing a fund balance of $14,084,543
and a cash balance of $14,407,148. The fund continues to spend down Series 2021 and Series 2020
bond proceeds.
Through October 31, 2021, the Crown Construction fund is showing fund balance of $4,096,200 and
cash balance of $5,384,458. The fund continues to spend down balances from bond proceeds and
gifts from the Friends of Robert Crown.
Through October 31, 2021, the Insurance Fund is showing a negative fund balance of $6,673,007 and
a negative cash balance of $2,194,128. Fund balance is significantly lower than cash balance due to
accrued liabilities for pending litigations.
If there are any questions on the attached report, please contact me by phone at (847) 448-8082 or by
email: hdesai@cityofevanston.org. Detailed fund summary reports can be found at:
http://www.cityofevanston.org/city-budget/financial-reports/.
CERTIFICATION OF ATTACHED FINANCIAL REPORTS
As required per Illinois Statute 65 ILCS 5/3.1-35-45 I, Hitesh Desai, Treasurer of the City of Evanston,
hereby affirm that I have reviewed the October 31, 2021 year-to-date financial information and reports
which to the best of my knowledge appear accurate and complete.
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
28,298,539.00 8,134,724.70 28,305,773.27 (7,234.27)100 29,359,627.04
48,775,000.00 6,621,604.21 49,357,784.57 (582,784.57)101 49,738,362.28
8,085,550.00 584,586.32 7,272,093.54 813,456.46 90 9,189,637.18
4,123,500.00 293,125.16 2,792,289.47 1,331,210.53 68 2,990,415.44
9,357,875.00 777,880.32 7,536,045.18 1,821,829.82 81 7,527,170.00
9,149,103.00 730,759.00 7,721,741.77 1,427,361.23 84 9,269,103.00
1,584,942.00 175,055.26 2,700,257.42 (1,115,315.42)170 3,242,220.10
1,593,100.00 220,797.01 998,476.92 594,623.08 63 1,603,485.28
55,000.00 1,868.22 26,862.45 28,137.55 49 68,280.09
111,022,609.00 17,540,400.20 106,711,324.59 4,311,284.41 96%112,988,300.41
LEGISLATIVE .00 .00 795.00 (795.00)+++3,139.75
CITY COUNCIL 556,165.60 59,243.27 422,804.55 133,361.05 76 472,270.09
CITY CLERK 178,794.66 27,648.79 164,392.13 14,402.53 92 183,831.96
CITY MANAGER'S OFFICE 6,004,834.63 704,577.18 5,114,484.72 890,349.91 85 10,136,584.81
LAW 576,892.00 66,220.72 424,862.63 152,029.37 74 511,640.20
ADMINISTRATIVE SERVICES 10,360,246.39 1,062,954.06 8,537,368.27 1,822,878.12 82 9,295,177.88
COMMUNITY DEVELOPMENT 3,073,829.11 356,251.16 2,716,239.33 357,589.78 88 3,150,001.53
POLICE 39,734,285.59 5,742,018.69 34,329,662.06 5,404,623.53 86 38,724,587.22
FIRE MGMT & SUPPORT 26,006,574.05 4,062,300.69 23,270,394.55 2,736,179.50 89 26,265,320.62
HEALTH 1,556,419.50 189,489.40 1,641,265.10 (84,845.60)105 1,331,233.68
PARKS AND RECREATION 11,329,360.87 915,430.78 9,352,473.25 1,976,887.62 83 9,550,408.37
PUBLIC WORKS AGENCY 11,642,790.99 1,105,376.84 9,716,600.65 1,926,190.34 83 11,566,540.90
LIBRARY .00 .00 .00 .00 +++30.00
111,020,193.39 14,291,511.58 95,691,342.24 15,328,851.15 86%111,190,767.01
111,022,609.00 17,540,400.20 106,711,324.59 4,311,284.41 96%112,988,300.41
111,020,193.39 14,291,511.58 95,691,342.24 15,328,851.15 86%111,190,767.01
$2,415.61 $3,248,888.62 $11,019,982.35 $11,017,566.74 456,199%$1,797,533.40
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type GENERAL FUND
Fund 100 - GENERAL FUND
Property Taxes
Other Taxes
Licenses, Permits and Fees
Fines and Forfeitures
Charges for Services
Interfund Transfers
Intergovernmental Revenue
Other Revenue
Interest Income
REVENUE TOTALS
EXPENSE TOTALS
Fund 100 - GENERAL FUND Net Gain (Loss)
REVENUE TOTALS
EXPENSE TOTALS
Fund 100 - GENERAL FUND Totals
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
3,110,000.00 .00 3,110,000.00 .00 100 3,110,000.00
450,000.00 37,500.00 375,000.00 75,000.00 83 100,000.00
125,000.00 26,340.00 209,599.60 (84,599.60) 168 50,548.97
2,000.00 200.00 2,940.00 (940.00) 147 95,950.00
.00 70.20 1,373.26 (1,373.26) +++ 800.72
$3,687,000.00 $64,110.20 $3,698,912.86 ($11,912.86) 100% $3,357,299.69
$3,687,000.00 $64,110.20 $3,698,912.86 ($11,912.86) 100% $3,357,299.69
736,373.00 .00 .00 736,373.00 0 .00
$736,373.00 $0.00 $0.00 $736,373.00 0% $0.00
1,697,148.21 163,967.21 1,310,955.13 386,193.08 77 1,217,849.18
603,870.00 3,730.38 329,081.34 274,788.66 54 338,286.16
.00 .00 8,861.29 (8,861.29) +++ 10,268.14
143,333.00 .00 88,125.27 55,207.73 61 735,569.47
465,000.00 32,790.73 158,194.50 306,805.50 34 112,670.28
.00 .00 .00 .00 +++ 3,352.00
$2,909,351.21 $200,488.32 $1,895,217.53 $1,014,133.68 65% $2,417,995.23
$3,645,724.21 $200,488.32 $1,895,217.53 $1,750,506.68 52% $2,417,995.23
3,687,000.00 64,110.20 3,698,912.86 (11,912.86) 100% 3,357,299.69
3,645,724.21 200,488.32 1,895,217.53 1,750,506.68 52% 2,417,995.23
$41,275.79 ($136,378.12) $1,803,695.33 $1,762,419.54 4,370% $939,304.46
REVENUE TOTALS
EXPENSE TOTALS
Fund 176 - HUMAN SERVICES FUND Net Gain (Loss)
Interfund Transfers
Department 24 - HEALTH Totals
EXPENSE TOTALS
Fund 176 - HUMAN SERVICES FUND Totals
Salary and Benefits
Services and Supplies
Insurance and Other Chargebacks
Community Sponsored Organizations
Miscellaneous
EXPENSE
Department 21 - COMMUNITY DEVELOPMENT
Services and Supplies
Department 21 - COMMUNITY DEVELOPMENT Totals
Department 24 - HEALTH
Intergovernmental Revenue
Other Revenue
Interest Income
Department 24 - HEALTH Totals
REVENUE TOTALS
Fund 176 - HUMAN SERVICES FUND
REVENUE
Department 24 - HEALTH
Property Taxes
Interfund Transfers
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type GENERAL FUND
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
.00 .00 21,586,827.00 (21,586,827.00) +++ .00
.00 2,887.63 22,786.54 (22,786.54) +++ .00
$0.00 $2,887.63 $21,609,613.54 ($21,609,613.54) +++ $0.00
$0.00 $2,887.63 $21,609,613.54 ($21,609,613.54) +++ $0.00
.00 850,000.00 4,800,000.00 (4,800,000.00) +++ .00
$0.00 $850,000.00 $4,800,000.00 ($4,800,000.00) +++ $0.00
$0.00 $850,000.00 $4,800,000.00 ($4,800,000.00) +++ $0.00
.00 2,887.63 21,609,613.54 (21,609,613.54) +++ .00
.00 850,000.00 4,800,000.00 (4,800,000.00) +++ .00
$0.00 ($847,112.37) $16,809,613.54 $16,809,613.54 +++ $0.00
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 170 - AMERICAN RESCUE PLAN
REVENUE
Department 99 - NON-DEPARTMENTAL
Intergovernmental Revenue
Interest Income
Department 99 - NON-DEPARTMENTAL Totals
REVENUE TOTALS
EXPENSE
Department 99 - NON-DEPARTMENTAL
Interfund Transfers
EXPENSE TOTALS
Fund 170 - AMERICAN RESCUE PLAN Net Gain (Loss)
Department 99 - NON-DEPARTMENTAL Totals
EXPENSE TOTALS
Fund 170 - AMERICAN RESCUE PLAN Totals
REVENUE TOTALS
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
1,300,000.00 325,800.79 1,310,171.19 (10,171.19) 101 1,100,904.14
27,500.00 .00 2,585.00 24,915.00 9 42,115.91
1,000.00 75.80 1,142.07 (142.07) 114 3,131.62
$1,328,500.00 $325,876.59 $1,313,898.26 $14,601.74 99% $1,146,151.67
$1,328,500.00 $325,876.59 $1,313,898.26 $14,601.74 99% $1,146,151.67
452,062.40 51,682.15 409,191.40 42,871.00 91 406,614.05
865,982.00 47,782.40 505,964.91 360,017.09 58 708,132.08
7,000.00 262.70 4,676.28 2,323.72 67 4,910.00
$1,325,044.40 $99,727.25 $919,832.59 $405,211.81 69% $1,119,656.13
$1,325,044.40 $99,727.25 $919,832.59 $405,211.81 69% $1,119,656.13
1,328,500.00 325,876.59 1,313,898.26 14,601.74 99% 1,146,151.67
1,325,044.40 99,727.25 919,832.59 405,211.81 69% 1,119,656.13
$3,455.60 $226,149.34 $394,065.67 $390,610.07 11,404% $26,495.54
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 175 - GENERAL ASSISTANCE FUND
REVENUE
Department 24 - HEALTH
Property Taxes
Other Revenue
Interest Income
Department 24 - HEALTH Totals
REVENUE TOTALS
EXPENSE
Department 24 - HEALTH
Salary and Benefits
Services and Supplies
Miscellaneous
Department 24 - HEALTH Totals
EXPENSE TOTALS
Fund 175 - GENERAL ASSISTANCE FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 175 - GENERAL ASSISTANCE FUND Net Gain (Loss)
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
3,110,000.00 .00 3,110,000.00 .00 100 3,110,000.00
450,000.00 37,500.00 375,000.00 75,000.00 83 100,000.00
125,000.00 26,340.00 209,599.60 (84,599.60) 168 50,548.97
2,000.00 200.00 2,940.00 (940.00) 147 95,950.00
.00 70.20 1,373.26 (1,373.26) +++ 800.72
$3,687,000.00 $64,110.20 $3,698,912.86 ($11,912.86) 100% $3,357,299.69
$3,687,000.00 $64,110.20 $3,698,912.86 ($11,912.86) 100% $3,357,299.69
736,373.00 .00 .00 736,373.00 0 .00
$736,373.00 $0.00 $0.00 $736,373.00 0% $0.00
1,697,148.21 163,967.21 1,310,955.13 386,193.08 77 1,217,849.18
603,870.00 3,730.38 329,081.34 274,788.66 54 338,286.16
.00 .00 8,861.29 (8,861.29) +++ 10,268.14
143,333.00 .00 88,125.27 55,207.73 61 735,569.47
465,000.00 32,790.73 158,194.50 306,805.50 34 112,670.28
.00 .00 .00 .00 +++ 3,352.00
$2,909,351.21 $200,488.32 $1,895,217.53 $1,014,133.68 65% $2,417,995.23
$3,645,724.21 $200,488.32 $1,895,217.53 $1,750,506.68 52% $2,417,995.23
3,687,000.00 64,110.20 3,698,912.86 (11,912.86) 100% 3,357,299.69
3,645,724.21 200,488.32 1,895,217.53 1,750,506.68 52% 2,417,995.23
$41,275.79 ($136,378.12) $1,803,695.33 $1,762,419.54 4,370% $939,304.46
REVENUE TOTALS
EXPENSE TOTALS
Fund 176 - HUMAN SERVICES FUND Net Gain (Loss)
Interfund Transfers
Department 24 - HEALTH Totals
EXPENSE TOTALS
Fund 176 - HUMAN SERVICES FUND Totals
Salary and Benefits
Services and Supplies
Insurance and Other Chargebacks
Community Sponsored Organizations
Miscellaneous
EXPENSE
Department 21 - COMMUNITY DEVELOPMENT
Services and Supplies
Department 21 - COMMUNITY DEVELOPMENT Totals
Department 24 - HEALTH
Intergovernmental Revenue
Other Revenue
Interest Income
Department 24 - HEALTH Totals
REVENUE TOTALS
Fund 176 - HUMAN SERVICES FUND
REVENUE
Department 24 - HEALTH
Property Taxes
Interfund Transfers
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type GENERAL FUND
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
400,000.00 .00 .00 400,000.00 0 .00
.00 .00 .00 .00 +++ 200,000.00
.00 180.00 31,410.29 (31,410.29) +++ 16,806.50
.00 38.11 309.59 (309.59) +++ .00
$400,000.00 $218.11 $31,719.88 $368,280.12 8% $216,806.50
$400,000.00 $218.11 $31,719.88 $368,280.12 8% $216,806.50
.00 277.38 1,749.98 (1,749.98) +++ .00
400,000.00 .00 .00 400,000.00 0 .00
$400,000.00 $277.38 $1,749.98 $398,250.02 0% $0.00
$400,000.00 $277.38 $1,749.98 $398,250.02 0% $0.00
400,000.00 218.11 31,719.88 368,280.12 8% 216,806.50
400,000.00 277.38 1,749.98 398,250.02 0% .00
$0.00 ($59.27) $29,969.90 $29,969.90 +++ $216,806.50
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 177 - REPARATIONS FUND
REVENUE
Department 15 - CITY MANAGER'S OFFICE
Other Taxes
Interfund Transfers
Other Revenue
Interest Income
Department 15 - CITY MANAGER'S OFFICE Totals
REVENUE TOTALS
EXPENSE
Department 15 - CITY MANAGER'S OFFICE
Services and Supplies
Miscellaneous
Department 15 - CITY MANAGER'S OFFICE Totals
EXPENSE TOTALS
Fund 177 - REPARATIONS FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 177 - REPARATIONS FUND Net Gain (Loss)
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
1,000,000.00 .00 1,000,000.00 .00 100 1,000,000.00
.00 37.30 785.47 (785.47) +++ 1,805.35
$1,000,000.00 $37.30 $1,000,785.47 ($785.47) 100% $1,001,805.35
$1,000,000.00 $37.30 $1,000,785.47 ($785.47) 100% $1,001,805.35
.00 25.42 384.91 (384.91) +++ 497.43
620,000.00 23,300.00 34,920.59 585,079.41 6 33,034.90
380,000.00 .00 414,151.77 (34,151.77) 109 870,000.04
$1,000,000.00 $23,325.42 $449,457.27 $550,542.73 45% $903,532.37
$1,000,000.00 $23,325.42 $449,457.27 $550,542.73 45% $903,532.37
1,000,000.00 37.30 1,000,785.47 (785.47) 100% 1,001,805.35
1,000,000.00 23,325.42 449,457.27 550,542.73 45% 903,532.37
$0.00 ($23,288.12) $551,328.20 $551,328.20 +++ $98,272.98
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 180 - GOOD NEIGHBOR FUND
REVENUE
Department 99 - NON-DEPARTMENTAL
Other Revenue
Interest Income
Department 99 - NON-DEPARTMENTAL Totals
REVENUE TOTALS
EXPENSE
Department 99 - NON-DEPARTMENTAL
Services and Supplies
Fund 180 - GOOD NEIGHBOR FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 180 - GOOD NEIGHBOR FUND Net Gain (Loss)
Miscellaneous
Interfund Transfers
Department 99 - NON-DEPARTMENTAL Totals
EXPENSE TOTALS
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
7,252,000.00 1,802,851.46 7,254,222.18 (2,222.18) 100 7,268,891.26
.00 .00 4,509.40 (4,509.40) +++ 22,320.17
.00 36.46 208.29 (208.29) +++ 149.90
209,000.00 .00 250,000.00 (41,000.00) 120 199,414.25
238,000.00 21,478.00 254,025.34 (16,025.34) 107 285,045.65
400,000.00 (2,735.02) 174,859.60 225,140.40 44 427,372.39
227,224.00 7,144.95 64,346.71 162,877.29 28 71,720.03
15,000.00 447.52 8,688.00 6,312.00 58 26,949.16
$8,341,224.00 $1,829,223.37 $8,010,859.52 $330,364.48 96% $8,301,862.81
$8,341,224.00 $1,829,223.37 $8,010,859.52 $330,364.48 96% $8,301,862.81
5,910,018.36 605,397.88 4,769,282.08 1,140,736.28 81 5,405,967.44
2,052,000.00 186,991.00 1,533,145.40 518,854.60 75 1,714,948.94
8,500.00 .00 1,463.52 7,036.48 17 775.00
.00 .00 .00 .00 +++ 600.00
361,226.00 30,101.00 301,010.00 60,216.00 83 354,375.00
$8,331,744.36 $822,489.88 $6,604,901.00 $1,726,843.36 79% $7,476,666.38
$8,331,744.36 $822,489.88 $6,604,901.00 $1,726,843.36 79% $7,476,666.38
8,341,224.00 1,829,223.37 8,010,859.52 330,364.48 96% 8,301,862.81
8,331,744.36 822,489.88 6,604,901.00 1,726,843.36 79% 7,476,666.38
$9,479.64 $1,006,733.49 $1,405,958.52 $1,396,478.88 14,831% $825,196.43
EXPENSE TOTALS
Fund 185 - LIBRARY FUND Net Gain (Loss)
Department 48 - LIBRARY Totals
EXPENSE TOTALS
Fund 185 - LIBRARY FUND Totals
REVENUE TOTALS
Salary and Benefits
Services and Supplies
Capital Outlay
Miscellaneous
Interfund Transfers
Interest Income
Department 48 - LIBRARY Totals
REVENUE TOTALS
EXPENSE
Department 48 - LIBRARY
Charges for Services
Interfund Transfers
Intergovernmental Revenue
Other Revenue
Library Revenue
Fund 185 - LIBRARY FUND
REVENUE
Department 48 - LIBRARY
Property Taxes
Fines and Forfeitures
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
3,656,700.00 257,531.84 4,026,483.11 (369,783.11) 110 4,346,950.35
12,000.00 267.79 3,899.52 8,100.48 32 18,013.10
$3,668,700.00 $257,799.63 $4,030,382.63 ($361,682.63) 110% $4,364,963.45
$3,668,700.00 $257,799.63 $4,030,382.63 ($361,682.63) 110% $4,364,963.45
.00 .00 163,434.00 (163,434.00) +++ 25,472.95
.00 .00 .00 .00 +++ 1,044,987.00
$0.00 $0.00 $163,434.00 ($163,434.00) +++ $1,070,459.95
1,038,000.00 8,095.25 625,300.47 412,699.53 60 684,583.03
2,284,000.00 109,523.34 1,292,017.95 991,982.05 57 1,316,209.69
1,044,987.00 87,082.00 870,820.00 174,167.00 83 .00
$4,366,987.00 $204,700.59 $2,788,138.42 $1,578,848.58 64% $2,000,792.72
$4,366,987.00 $204,700.59 $2,951,572.42 $1,415,414.58 68% $3,071,252.67
3,668,700.00 257,799.63 4,030,382.63 (361,682.63) 110% 4,364,963.45
4,366,987.00 204,700.59 2,951,572.42 1,415,414.58 68% 3,071,252.67
($698,287.00) $53,099.04 $1,078,810.21 $1,777,097.21 (154%) $1,293,710.78
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 200 - MOTOR FUEL TAX FUND
REVENUE
Department 40 - PUBLIC WORKS AGENCY
Intergovernmental Revenue
Interest Income
Department 40 - PUBLIC WORKS AGENCY Totals
REVENUE TOTALS
EXPENSE
Department 26 - PUBLIC WORKS
Capital Outlay
Interfund Transfers
Department 26 - PUBLIC WORKS Totals
Department 40 - PUBLIC WORKS AGENCY
Services and Supplies
Capital Outlay
REVENUE TOTALS
EXPENSE TOTALS
Fund 200 - MOTOR FUEL TAX FUND Net Gain (Loss)
Interfund Transfers
Department 40 - PUBLIC WORKS AGENCY Totals
EXPENSE TOTALS
Fund 200 - MOTOR FUEL TAX FUND Totals
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
1,321,600.00 120,765.03 1,080,390.72 241,209.28 82 1,460,634.96
.00 .00 .00 .00 +++ 240,821.00
.00 .00 266.17 (266.17) +++ .00
7,000.00 20.28 661.69 6,338.31 9 5,531.23
$1,328,600.00 $120,785.31 $1,081,318.58 $247,281.42 81% $1,706,987.19
$1,328,600.00 $120,785.31 $1,081,318.58 $247,281.42 81% $1,706,987.19
742,978.48 65,354.33 473,200.23 269,778.25 64 561,536.22
374,000.00 7,182.17 227,694.89 146,305.11 61 241,438.39
299,163.00 .00 7,795.66 291,367.34 3 506,613.00
18,230.00 1,519.00 15,190.00 3,040.00 83 18,229.00
.00 .00 .00 .00 +++ 500.00
90,000.00 7,500.00 75,000.00 15,000.00 83 260,000.00
$1,524,371.48 $81,555.50 $798,880.78 $725,490.70 52% $1,588,316.61
$1,524,371.48 $81,555.50 $798,880.78 $725,490.70 52% $1,588,316.61
1,328,600.00 120,785.31 1,081,318.58 247,281.42 81% 1,706,987.19
1,524,371.48 81,555.50 798,880.78 725,490.70 52% 1,588,316.61
($195,771.48) $39,229.81 $282,437.80 $478,209.28 (144%) $118,670.58
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 205 - EMERGENCY TELEPHONE (E911) FUND
REVENUE
Department 22 - POLICE
Other Taxes
Intergovernmental Revenue
Other Revenue
Interest Income
Department 22 - POLICE Totals
REVENUE TOTALS
EXPENSE
Department 22 - POLICE
Salary and Benefits
Services and Supplies
Capital Outlay
Insurance and Other Chargebacks
Fund 205 - EMERGENCY TELEPHONE (E911) FUND Totals
REVENUE TOTALS
EXPENSE TOTALS
Fund 205 - EMERGENCY TELEPHONE (E911) FUND Net Gain (Loss)
Miscellaneous
Interfund Transfers
Department 22 - POLICE Totals
EXPENSE TOTALS
Annual MTD YTD Budget Less % of Prior Year
Budget Amount Actual Amount Actual Amount YTD Actual Budget Total Actual
592,665.00 96,552.97 601,015.86 (8,350.86) 101 603,396.20
.00 2.18 7.18 (7.18) +++ 87.15
$592,665.00 $96,555.15 $601,023.04 ($8,358.04) 101% $603,483.35
$592,665.00 $96,555.15 $601,023.04 ($8,358.04) 101% $603,483.35
575,000.00 .00 299,213.69 275,786.31 52 591,950.27
$575,000.00 $0.00 $299,213.69 $275,786.31 52% $591,950.27
$575,000.00 $0.00 $299,213.69 $275,786.31 52% $591,950.27
592,665.00 96,555.15 601,023.04 (8,358.04) 101% 603,483.35
575,000.00 .00 299,213.69 275,786.31 52% 591,950.27
$17,665.00 $96,555.15 $301,809.35 $284,144.35 1,709% $11,533.08
Income Statement
Through 10/31/21
Summary Listing
Classification
Fund Category Governmental Funds
Fund Type Special Revenue Funds
Fund 210 - SPECIAL SERVICE AREA (SSA) #9
REVENUE
Department 21 - COMMUNITY DEVELOPMENT
Property Taxes
Interest Income
Department 21 - COMMUNITY DEVELOPMENT Totals
REVENUE TOTALS
EXPENSE
Department 21 - COMMUNITY DEVELOPMENT
Services and Supplies
EXPENSE TOTALS
Fund 210 - SPECIAL SERVICE AREA (SSA) #9 Net Gain (Loss)
