HomeMy WebLinkAbout040-O-23 Authorizing the City of Evanston City Manager to Reduce the Total Fiscal Year 2022 Budget by $34,438,897, to a New Total of $325,994,623 04/11/2023
40-O-23
AN ORDINANCE
Authorizing the City of Evanston City Manager to Reduce the Total
Fiscal Year 2022 Budget by
$34,438,897, to a New Total of $325,994,623
WHEREAS, a total budget increase of two million, five hundred and sixty-one
thousand, one hundred and three dollars ($2,561,103) is required due to the following
funds:
WHEREAS, a total budget decrease of thirty-seven million dollars ($37,000,000)
can be reduced from the following funds:
Fund
2022Adopted
Budget
2022Actual
Expenses
BudgettoActual
Variance Adjustment
178SUSTAINABILITYFUND 0 238,368 (238,368) 238,368
210SPECIALSERVICEAREA(SSA)#9 575,000 593,856 (18,856) 18,856
320DEBTSERVICEFUND 15,690,075 15,703,413 (13,338) 13,338
330HOWARDRIDGETIFFUND 1,448,113 1,889,560 (441,447) 441,447
335WESTEVANSTONTIFFUND 2,045,000 2,378,521 (333,521) 333,521
340DEMPSTERDODGETIFFUND 173,833 181,791 (7,958) 7,958
350SPECIALSERVICEAREA(SSA)#6 221,000 221,862 (862) 862
355SPECIALSERVICEAREA(SSA)#7 140,000 147,094 (7,094) 7,094
360SPECIALSERVICEAREA(SSA)#8 60,200 61,162 (962) 962
365FIVEFIFTHTIFFUND 0 135,901 (135,901) 135,901
417CROWNCOMMUNITY CTRMAINTENANCE 0 34,951 (34,951) 34,951
520SOLIDWASTEFUND 6,121,685 6,327,874 (206,189) 206,189
600FLEETSERVICESFUND 3,311,128 3,546,151 (235,024) 235,024
601EQUIPMENTREPLACEMENTFUND 2,750,000 2,939,219 (189,219) 189,219
605INSURANCEFUND 19,956,351 20,653,764 (697,413) 697,413
Fund
2022Adopted
Budget
2022Actual
Expenses
BudgettoActual
Variance Adjustment
170AMERICANRESCUEPLAN 30,400,000 7,522,842 22,877,158 (20,000,000)
176HUMANSERVICESFUND 3,868,336 2,562,719 1,305,617 (1,000,000)
250AFFORDABLEHOUSINGFUND 2,505,625 540,780 1,964,845 (1,000,000)
510513WATERFUND 57,445,529 40,020,139 17,425,390 (15,000,000)
~1~
Doc ID: 77cd8149532d4de0a023c46217cfb8ee01c00981
40-O-23
~2~
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF
THE CITY OF EVANSTON, COOK COUNTY, ILLINOIS:
SECTION 1: That the foregoing recitals are hereby found as fact and
made a part hereof.
SECTION 2: That the Council authorize the Fiscal Year 2022 budget be
reduced from three hundred and sixty million, four hundred and thirty-three thousand,
and five hundred and twenty dollars ($360,433,520) to three hundred twenty-five million,
nine hundred and ninety-four thousand, six hundred and twenty-three dollars
($325,994,623) as summarized in the document attached hereto and incorporated
herein as Exhibit A.
SECTION 3: That approval of this ordinance shall authorize the City
Manager to expend and/or encumber up to three hundred twenty-five million, nine
hundred and ninety-four thousand, six hundred and twenty-three dollars ($325,994,623)
for Fiscal Year 2022 for all Funds.
SECTION 4: That this Ordinance 40-O-23 shall be in full force and effect
from and after the date of its passage and approval in the manner provided by law.
Introduced: _________________, 2023
Adopted: ___________________, 2023
Approved:
__________________________, 2023
_______________________________
Daniel Biss, Mayor
Attest:
_______________________________
Stephanie Mendoza, City Clerk
Approved as to form:
______________________________
Nicholas E. Cummings, Corporation Counsel
May 8
April 24
Doc ID: 77cd8149532d4de0a023c46217cfb8ee01c00981
May 11
40-O-23
~3~
Exhibit A.
Fund
2022Adopted
Budget
2022Actual
Expenses
BudgettoActual
Variance Adjustment
100GENERALFUND 117,890,983 116,632,537 1,258,446 0
170AMERICANRESCUEPLAN 30,400,000 7,522,842 22,877,158 (20,000,000)
175GENERALASSISTANCEFUND 1,341,353 1,004,058 337,295 0
176HUMANSERVICESFUND 3,868,336 2,562,719 1,305,617 (1,000,000)
177REPARATIONSFUND 400,000 272,499 127,501 0
178SUSTAINABILITYFUND 0 238,368 (238,368) 238,368
180GOODNEIGHBORFUND 1,000,000 174,555 825,445 0
185LIBRARYFUND 8,657,612 7,863,330 794,282 0
186LIBRARYDEBTSERVICEFUND 506,625 504,988 1,637 0
187LIBRARYCAPITALIMPROVEMENTFD 680,000 173,737 506,263 0
200MOTORFUELTAXFUND 5,343,987 4,401,563 942,424 0
205EMERGENCYTELEPHONE(E911)FUND 1,720,546 1,649,923 70,622 0
210SPECIALSERVICEAREA(SSA)#9 575,000 593,856 (18,856) 18,856
215CDBGFUND 3,685,622 2,332,271 1,353,351 0
220CDBGLOANFUND 175,000 17,638 157,362 0
240HOMEFUND 571,746 360,412 211,333 0
250AFFORDABLEHOUSINGFUND 2,505,625 540,780 1,964,845 (1,000,000)
320DEBTSERVICEFUND 15,690,075 15,703,413 (13,338) 13,338
330HOWARDRIDGETIFFUND 1,448,113 1,889,560 (441,447) 441,447
335WESTEVANSTONTIFFUND 2,045,000 2,378,521 (333,521) 333,521
340DEMPSTERDODGETIFFUND 173,833 181,791 (7,958) 7,958
345CHICAGOMAINTIF 1,609,763 418,529 1,191,235 0
350SPECIALSERVICEAREA(SSA)#6 221,000 221,862 (862) 862
355SPECIALSERVICEAREA(SSA)#7 140,000 147,094 (7,094) 7,094
360SPECIALSERVICEAREA(SSA)#8 60,200 61,162 (962) 962
365FIVEFIFTHTIFFUND 0 135,901 (135,901) 135,901
415CAPITALIMPROVEMENTSFUND 16,455,000 12,645,451 3,809,549 0
416CROWNCONSTRUCTIONFUND 1,700,000 1,117,055 582,945 0
417CROWNCOMMUNITY CTRMAINTENANCE 0 34,951 (34,951) 34,951
420SPECIALASSESSMENTFUND 1,114,938 1,036,322 78,616 0
505PARKING SYSTEMFUND 11,819,381 10,785,764 1,033,617 0
510513WATERFUND 57,445,529 40,020,139 17,425,390 (15,000,000)
515SEWERFUND 11,391,356 10,294,847 1,096,509 0
520SOLIDWASTEFUND 6,121,685 6,327,874 (206,189) 206,189
600FLEETSERVICESFUND 3,311,128 3,546,151 (235,024) 235,024
601EQUIPMENTREPLACEMENTFUND 2,750,000 2,939,219 (189,219) 189,219
605INSURANCEFUND 19,956,351 20,653,764 (697,413) 697,413
700FIREPENSIONFUND 11,543,287 11,154,122 389,165 0
705POLICEPENSIONFUND 16,114,448 16,612,682 (498,234) 0
TOTAL 360,433,520 305,152,252 55,281,268 (34,438,897)
Doc ID: 77cd8149532d4de0a023c46217cfb8ee01c00981